(Unit : ton)
2015.1 | 2016.1 | 2017.1 | 2018.1 | 2019.1 | 2020.1 | 2021.1 | 2022.1 | |
---|---|---|---|---|---|---|---|---|
poultry | 453,079 | 464,237 | 404,121 | 508,508 | 503,123 | 506,196 | 477,343 | 499,184 |
Hog Raising | 530,46 | 529,725 | 533,012 | 579,198 | 604,310 | 615,217 | 592,769 | 615,683 |
beef cattle | 399,423 | 370,724 | 387,530 | 407,556 | 438,856 | 426,207 | 441,650 | 473,230 |
Other feed | 119,178 | 124,481 | 102,338 | 120,623 | 133,369 | 128,626 | 108,231 | 115,195 |
(Unit : kg)
1995 | 2000 | 2005 | 2010 | 2015 | 2020 | |
---|---|---|---|---|---|---|
Beef | 6.7 | 8.5 | 6.7 | 8.83 | 10.9 | 13 |
Pork | 14.7 | 16.5 | 17.8 | 19.2 | 22.8 | 26 |
Chicken meat | 5.9 | 6.9 | 7.5 | 10.6 | 13.4 | 14.7 |
Sub total | 27.3 | 31.9 | 32 | 38.63 | 47.1 | 53.7 |
(Unit : household, head)
2015.1/4 | 2017.1/4 | 2018.1/4 | 2019.1/4 | 2020.1/4 | 2021.1/4 | 2022.1/4 | ||
---|---|---|---|---|---|---|---|---|
Beef | household | 109,236 | 96,436 | 93,286 | 91,496 | 89,411 | 89,138 | 89,501 |
Head | 2,773,590 | 2,733,530 | 2,801,374 | 2,908,007 | 3,037,880 | 3,203,940 | 3,385,324 | |
Pork | household | 4,946 | 4,585 | 6,275 | 6,176 | 6,192 | 6,179 | 5,951 |
Head | 9,971,415 | 10,327,666 | 11,156,224 | 11,199,715 | 11,208,400 | 11,146,824 | 11,169,120 | |
Chicken meat | household | 3,044 | 3,071 | 2,949 | 2,944 | 2,887 | 2,725 | 2,786 |
Head | 151,837,614 | 167,228,017 | 174,023,209 | 175,010,357 | 180,352,224 | 169,139,121 | 171,560,302 |