(Unit : ton)
2014.1 | 2015.1 | 2016.1 | 2017.1 | 2018.1 | 2019.1 | 2020.1 | 2021.1 | 2022.1 | 2022.5 | |
---|---|---|---|---|---|---|---|---|---|---|
poultry | 425,009 | 453,079 | 464,237 | 404,121 | 508,508 | 503,123 | 506,196 | 477,343 | 499,184 | 540,533 |
Hog Raising | 540,312 | 530,46 | 529,725 | 533,012 | 579,198 | 604,310 | 615,217 | 592,769 | 615,683 | 583,555 |
beef cattle | 450,918 | 399,423 | 370,724 | 387,530 | 407,556 | 438,856 | 426,207 | 441,650 | 473,230 | 485,131 |
Other feed | 120,205 | 119,178 | 124,481 | 102,338 | 120,623 | 133,369 | 128,626 | 108,231 | 115,195 | 126,140 |
(Unit : kg)
1995 | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Beef | 6.7 | 8.5 | 6.7 | 8.83 | 10.9 | 11.6 | 11.3 | 12.7 | 13 | 13 |
Pork | 14.7 | 16.5 | 17.8 | 19.2 | 22.8 | 24.1 | 24.5 | 27 | 28 | 26 |
Chicken meat | 5.9 | 6.9 | 7.5 | 10.6 | 13.4 | 13.8 | 13.3 | 14.2 | 14.8 | 14.7 |
Sub total | 27.3 | 31.9 | 32 | 38.63 | 47.1 | 49.5 | 49.1 | 53.9 | 55.8 | 53.7 |
(Unit : household, head)
Year | 2015.1/4 | 2016.1/4 | 2017.1/4 | 2018.1/4 | 2019.1/4 | 2020.1/4 | 2021.1/4 | 2022.1/4 | 2022.2/4 | |
---|---|---|---|---|---|---|---|---|---|---|
Beef | household | 109,236 | 100,176 | 96,436 | 93,286 | 91,496 | 89,411 | 89,138 | 89,501 | 89,153 |
Head | 2,773,590 | 2,676,384 | 2,733,530 | 2,801,374 | 2,908,007 | 3,037,880 | 3,203,940 | 3,385,324 | 3,511,160 | |
Pork | household | 4,946 | 4,761 | 4,585 | 6,275 | 6,176 | 6,192 | 6,179 | 5,951 | 5,894 |
Head | 9,971,415 | 10,315,230 | 10,327,666 | 11,156,224 | 11,199,715 | 11,208,400 | 11,146,824 | 11,169,120 | 11,166,333 | |
Chicken meat | household | 3,044 | 3,065 | 3,071 | 2,949 | 2,944 | 2,887 | 2,725 | 2,786 | 3,096 |
Head | 151,837,614 | 163,016,849 | 167,228,017 | 174,023,209 | 175,010,357 | 180,352,224 | 169,139,121 | 171,560,302 | 190,242,646 |