The Republic of Korea occupies an area about the size of one-hundredths of Canada(99,300㎢), with a population of 50million including 10million people in the capital city of Seoul. Korea is a ruggedly beautiful, mountainous country with only about one-fourth of the land suitable for cultivation. The climate of Korea is characterized by four distinct seasons, ranging from cold, dry winter to hot, humid summer. Spring and fall are delightful with moderate temperature, little rainfall particularly in autumn and abundant opportunities to witness the annual cycle of growth in the countryside. Korea is country that is lacking in natural resources. Growth of the nation's important export sector is based largely on importation and processing of raw materials into exportable product. However, much of the rapid growth in industry is solidly based on Korea's most important resource-the hard working, energetic, ambitious and intelligent Korean people.
1980 | 1990 | 2000 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Population(Mil) | 38.1 | 42.9 | 47.7 | 49.5 | 51.0 | 51.2 | 51.4 | 51.6 | 51.7 | 51.8 | 51.7 |
Farm Population(Mil) | 10.8 | 6.7 | 3.9 | 3.1 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.3 | 2.2 |
Per Capita GNI($) | 1,699 | 6,602 | 11,030 | 22,290 | 28,720 | 29,330 | 30,300 | 32,750 | 33,830 | 32,930 | 34,980 |
Unemployment(%) | 5.2 | 2.4 | 4.4 | 3.7 | 3.6 | 3.7 | 3.7 | 3.8 | 3.8 | 4.0 | 3.7 |
Exports($ Bil.) | 17.5 | 65.0 | 154.3 | 466.4 | 526.8 | 495.4 | 573.7 | 604.8 | 542.2 | 512.5 | 644.4 |
Imports($ Bil.) | 22.3 | 69.8 | 130.2 | 425.2 | 436.5 | 406.2 | 478.5 | 535.2 | 503.3 | 467.6 | 615.1 |
(Unit : M/T)
Number of Mills |
Capacity per day (A) |
Capacity per month |
Capacity per year |
2014 Capacity per day (B) |
% change (A/B) |
|
---|---|---|---|---|---|---|
K F A N A C F Others |
79(51) 28(17) 21(21) |
23,354 9,087 955 |
583,850 227,175 23,875 |
7,006,200 2,726,100 284,500 |
23,223 9,087 960 |
100.6 - 99.5 |
Total | 128 (89) |
33,396 | 834,900 | 10,018,800 | 33,270 | 100.4 |
K F A | N A C F | Others | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of mills |
Total capacity per day (M/T) |
Number of mills |
Total capacity per day (M/T) |
Number of mills |
Total capacity per day (M/T) |
Number of mills |
Total capacity per day (M/T) |
The component Ratio (%) |
|
not exceeding 100 |
10 | 492 | 3 | 109 | 6 | 298 | 19 | 899 | 2.8 |
100~199 | 4 | 660 | 3 | 400 | - | - | 7 | 1,060 | 3.3 |
200~299 | 12 | 3,070 | 4 | 860 | 1 | 230 | 17 | 4,160 | 13.0 |
300~399 | 17 | 5,430 | 10 | 3,100 | - | - | 27 | 8,530 | 26.7 |
400~499 | 12 | 5,039 | 4 | 1,730 | - | - | 16 | 6,769 | 21.2 |
500~599 | 8 | 4,190 | - | - | - | - | 8 | 4,190 | 13.1 |
not less than 600 |
4 | 3,480 | 4 | 2,888 | - | - | 8 | 6,368 | 19.9 |
Total | 67 | 22,361 | 28 | 9,087 | 7 | 528 | 102 | 31,976 | 100.0 |
Location | Number of Feed Mill |
Production Capacity | |
---|---|---|---|
Total capacity per day |
The component Ratio(%) | ||
Pusan city | 2 | 390 | 1.2 |
Taegu city | 2 | 630 | 2.0 |
Taejeon city | 1 | 480 | 1.5 |
Inchon city | 9 | 4,300 | 13.5 |
Kangwon-Do | 4 | 902 | 2.8 |
Ulsan city | 1 | 300 | 1.0 |
Kyunggi-Do | 15 | 5,312 | 16.6 |
Chungbuk-Do | 8 | 2,110 | 6.6 |
Chungnam-Do | 15 | 3,305 | 10.3 |
Jeonbuk-Do | 18 | 6,084 | 19.0 |
Jeonnam-Do | 4 | 1,280 | 4.0 |
Kyungbuk-Do | 7 | 2,960 | 9.3 |
Kyungnam-Do | 12 | 3,308 | 10.3 |
Je ju-Do | 3 | 515 | 1.6 |
Sejong-Si | 1 | 100 | 0.3 |
Total | 102 | 31,976 | 100.0 |
(Unit : 1,000 M/T)
2010 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 (A) |
2022 (B) |
B/A (%) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
K F A | 11,868 | 12,640 | 13,165 | 13,343 | 12,976 | 13,654 | 14,145 | 14,479 | 14,366 | 14,698 | 2.3 |
N A C F | 5,499 | 5,936 | 5,818 | 5,913 | 5,815 | 6,074 | 6,283 | 6,377 | 6,488 | 6,648 | 2.5 |
Others | 167 | 122 | 122 | 125 | 120 | 108 | 108 | 109 | 75 | 68 | -9.3 |
Total | 17,534 | 18,698 | 19,105 | 19,381 | 18,911 | 19,836 | 20,536 | 20,966 | 20,929 | 21,414 | 2.3 |
(Unit : 1,000 M/T)
2010 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 (A) |
2022 (B) |
B/A (%) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Swine | 5,535 | 5,962 | 6,094 | 6,256 | 6,365 | 6,554 | 6,851 | 6,921 | 6,932 | 7,032 | 1.4 | |
Poultry | Chick | 316 | 356 | 412 | 397 | 424 | 441 | 425 | 444 | 414 | 442 | 6.8 |
Layer | 1,981 | 2,155 | 2,389 | 2,459 | 2,564 | 2,944 | 3,060 | 3,126 | 2,948 | 3,111 | 5.5 | |
Broiler | 2,361 | 2,660 | 2,870 | 2,957 | 2,444 | 2,568 | 2,711 | 2,690 | 2,652 | 2,561 | △3.4 | |
Sub total | 4,658 | 5,171 | 5,671 | 5,813 | 5,432 | 5,953 | 6,196 | 6,260 | 6,014 | 6,114 | 1.7 | |
Dairy Cattle | 1,292 | 1,340 | 1,330 | 1,252 | 1,192 | 1,196 | 1,187 | 1,208 | 1,230 | 1,224 | △0.5 | |
Beef Cattle | 4,761 | 4,951 | 4,567 | 4,543 | 4,567 | 4,637 | 4,791 | 5,050 | 5,385 | 5,660 | 5.1 | |
Others | 1,287 | 1,274 | 1,443 | 1,517 | 1,355 | 1,496 | 1,511 | 1,527 | 1,367 | 1,383 | 1.2 | |
Total | 17,533 | 18,698 | 19,105 | 19,381 | 18,911 | 19,836 | 20,536 | 20,966 | 20,929 | 21,414 | 2.3 | |
Aquaculture & Pet and Laboratory |
116 | 129 | 141 | 159 | 241 | 252 | 275 | 306 | 351 | 369 | 5.1 |
※ Aquaculture&Pet and laboratory animals Production is only KFA's until 2006, but include Other Companys since 2007.
(Unit : 1,000 M/T)
K F A | N A C F | Others | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | % | Quantity | % | Quantity | % | Quantity | % | |||
'22 | Grains | 8275 | 56.2 | 3228 | 48.3 | 38 | 55.3 | 11,541 | 53.8 | |
Yellow corn Feed wheat Others |
6634 1380 261 |
45.1 9.4 1.8 |
2612 477 140 |
39.1 7.1 2.1 |
13 0 24 |
19.6 0.1 35.6 |
9,259 1,857 425 |
43.1 8.7 2.0 |
||
Brans Animal protein Vegetable protein Inorganic matters Others |
1003 198 3730 607 899 |
6.8 1.3 25.4 4.1 6.1 |
1052 12 1699 308 380 |
15.7 0.2 25.4 4.6 5.7 |
0 2 7 14 8 |
0.3 2.2 10.2 20.9 11.0 |
2054 212 5437 931 1288 |
9.6 1.0 25.3 4.2 6.0 |
||
Total | 14713 | 100.0 | 6680 | 100.0 | 68 | 100.0 | 21,461 | 100.0 |